Bijupattnaik Nursing Training School
At Takatpur,
Baripada,
Behind Govt I T I,
Po Takatpur
Mayurbhanj-
757003, Orissa ,
Schools and Colleges in Odisha
Engineering and Medical Colleges in Odisha
Bijupattnaik Nursing Training School
At Takatpur,
Baripada,
Behind Govt I T I,
Po Takatpur
Mayurbhanj-
757003, Orissa ,
Baba Jateswar Nursing Training School Chhotraypur,
At Chhotraypur,
Po N C Pur
Dist. Mayurbhanj, Orissa
ANMTC
Baripada
Mayurbhanj
The North Orissa University (NOU) was established in the year 1998 vide Government of Orissa notification No.-32930/HE dated 13th July 1998.The University is recognized by the University Grants Commission under Sections 2(f) and 12(B) of UGC Act,1956 with effect from 15.02.2000 and 21.06.2006,respectively.It is recognized by Bar Council of India and DEC,IGNOU/UGC. North Orissa University is included in the list of Association of Indian Universities and Association of Commonwealth Universities. The University is also accredited by National Assessment & Accreditation Council (NAAC), Bangalore with B grade with effect from 10th January, 2011. The territorial jurisdiction of the University covers Mayurbhanj and Keonjhar districts of northern part of Orissa. These two districts are thickly populated with tribal population with an average of 63% inhabitants belonging to the Scheduled Tribes. There are 80 affiliated colleges, both general and professional, catering to the demand of higher education. As development depends crucially upon human capital, NOU shall act as a beacon light to this region so as to pull up the underprivileged youth to the national mainstream of art, culture, science and technology.
orth Orissa University invites application in the prescribed form for the following P.G. Courses for the academic session
REGULAR COURSES ON CAMPUS (2 OR 3-Year Course P.G.)
Sl. No. | Subject | Number of Seats | Eligibility | Date/Time of Entrance Exam. | |
1 | Biotechnology | 30 | Science graduate with Hons or 50% marks in aggregate. At +2 level Biology/ Maths/ Statistics/ Comp. Sc. Is necessary | ||
2 | Botany | 20 | Hons. in Botany or 50% marks in aggregrate with Botany as a subject | ||
3 | Chemistry | 20 | Hons. in Chemistry or 50% marks in aggregrate with Chemistry as a subject | ||
4 | Economics | 30 | Hons. in Economics or any graduate with Economics and 50% marks in aggregrate | ||
5 | Master in Computer Application (MCA) | 30 | From JEE list conducted by BPUT through central counseling | Orissa JEE | |
6 | Physics | 20 | Hons. in Physics or 50% marks in aggregrate with Physics as a subject | ||
7 | Zoology | 20 | Hons. in Zoology or 50% marks in aggregrate with Zoology as a subject |
In addition, North Orissa University offering M.Phill. courses in Botany, Chemistry, Economics, Zoology and Physics, having Six seats each
SELF FINANCING COURSES ON CAMPUS (2-Year P.G. Course)
Sl. No. | Course Name | Duration (in years) | No. of Seats | Course Fee per Annum | Eligibility | Date/Time of Entrance Exam. |
1 | M.Sc. in Wildlife & Conservation Biology | 2 | 16 | Rs.26,850/- | Science graduate with Hons in Botany/ Zoology/ Life Sc./ Environmental Biology/ Biotechnology/ Microbiology or 50 % in aggregate | Career ranking |
2 | M.Sc. in Mathematics | 2 | 30 | Rs.16,850/- | Graduate with Hons in Mathematics Or 50% in aggregate with Mathematics should be there as one of the subjects at +3 level | Career ranking |
3 | Master in Business Administration (MBA) | 2 | 30 | Rs.36,850/- | From JEE list conducted by BPUT through central counseling | Orissa JEE |
4 | M.A. Anthropology in Tribal Studies | 2 | 20 | Rs.8,850/- | Graduate in any discipline. | Career ranking |
5 | M.Lib. & Inf. Sc. | 2 | 20 | Rs.16,850/- | Graduates in any discipline | Career ranking |
6 | Master in Law (LLM) | 2 | 24 | Rs.16,850/- | Graduate in Law | Career ranking |
7 | Master Degree in Remote Sensing & GIS | 2 | 16 | Rs.26,850/- | BA in Geography/ B.Sc. in any stream/ B.Sc. (Ag)/ B.Tech./ BE | Career ranking |
8 | M.Sc. in Bioinformatics | 2 | 20 | Rs.26,850/- | Science graduate with Hons or 50% in aggregate. At +2 level Biology/ Maths/ Statistics/ Comp.Sc. is necessary | Career ranking |
9 | Master in Finance and Control(MFC) | 2 | 30 | Rs.36,729/- | Graduate in any discipline | Career ranking |
10 | Master in Social Works(MSW) | 2 | 30 | Rs.16,729/- | Graduate in any discipline | Career ranking |
11 | M.A. in Santali | 2 | 20 | Rs.11,979/- | graduate with M.I.L.(Santali). | Career ranking |
12 | M.A. in Odia | 2 | 20 | Rs.11,979/- | Graduate in Odia. | Career ranking |
13 | M.A. in English | 2 | 20 | Rs.11,979/- | Graduate in English. | Career ranking |
14 | M.A. in Education | 2 | 20 | Rs.21,979/- | Graduate in Education. | Career ranking |
Contact:
North Orissa University
Sri Ram Chandra Vihar
Takatpur,Baripada,Mayurbhanj
Odisha-757003
phone:+91-6792-256906
FAX:+91-6792-256906
Website:www.nou.nic.in